2008 Regina Bull Sale Angus Show
Click here for printable pdf of the results
| 2008 Regina Bull Sale - Angus Show - www.reginabullsale.com | |||
| Placing | Lot | Bull | Consignor |
| CLASS 1 - Best Pair of Bulls | |||
| Banner sponsored by Mainline Motors, Watrous | |||
| Triple J Farms, Langbank | |||
| CLASS 2 - Best Group of 3 Bulls | |||
| Banner sponsored by Trophy World and Challenger Graphics, Moose Jaw | |||
| Freyburn Farms, Oxbow | |||
| CLASS 3 - Best Group of 5 Bulls | |||
| Ribbon sponsored by CIBC | |||
| The winner of this class will proceed to the All Breeds Best Group of 5 Bulls | |||
| immediately following the Simmental show. | |||
| Freyburn Farms, Oxbow | |||
| CLASS 4a - Bulls born March 9 - 29, 2007 | |||
| 1st | 100 | BH Tamarack 24T | Bar-H Land & Cattle Co., Langenburg |
| 2nd | 64 | Ivanhoe Innovator 23T | Ivanhoe Angus, Belle Plaine |
| CLASS 4b - Bulls born February 28 - March 7, 2007 | |||
| 1st | 80 | TJF Bando 598 185T | Triple J Farms, Langbank |
| 2nd | 98 | BH Titian 19T | Bar-H Land & Cattle Co., Langenburg |
| CLASS 4c - Bulls born February 15 - 23, 2007 | |||
| 1st | 74 | TJF Freedom 505 40T | Triple J Farms, Langbank |
| 2nd | 73 | TJF Freedom 505 34T | Triple J Farms, Langbank |
| CLASS 5 - JUNIOR CHAMPION BULL | |||
| Rosette sponsored by CIBC | |||
| 74 | TJF Freedom 505 40T | Triple J Farms, Langbank | |
| CLASS 6 - RESERVE JUNIOR CHAMPION BULL | |||
| Rosette sponsored by CIBC | |||
| 100 | BH Tamarack 24T | Bar-H Land & Cattle Co., Langenburg | |
| CLASS 7a - Bulls born February 3 - 13, 2007 | |||
| 1st | 90 | Freyburn Touchdown 59T | Freyburn Farms, Oxbow |
| 2nd | 70 | TJF Freedom 505 4T | Triple J Farms, Langbank |
| CLASS 7b - Bulls born January 28 - 31, 2007 | |||
| 1st | 104 | SMW Tactics 81T | Wagner Angus, Moose Jaw |
| 2nd | 89 | Freyburn Tonka 46T | Freyburn Farms, Oxbow |
| CLASS 7c - Bulls born January 22 - 26, 2007 | |||
| 1st | 93 | Freyburn Tonka 37T | Freyburn Farms, Oxbow |
| 2nd | 88 | Freyburn Formula 34T | Freyburn Farms, Oxbow |
| CLASS 7d - Bulls born January 4 - 19, 2007 | |||
| 1st | 91 | Freyburn Touchdown 7T | Freyburn Farms, Oxbow |
| 2nd | 107 | Lodge Freightliner 15T | Valley Lodge Cattle Co., Balgonie |
| CLASS 8 - INTERMEDIATE CHAMPION BULL | |||
| Rosette sponsored by CIBC | |||
| 104 | SMW Tactics 81T | Wagner Angus, Moose Jaw | |
| CLASS 9 - RESERVE INTERMEDIATE CHAMPION BULL | |||
| Rosette sponsored by CIBC | |||
| 90 | Freyburn Touchdown 59T | Freyburn Farms, Oxbow | |
| CLASS 10 - Bulls born in 2006 | |||
| 1st | 85 | Freyburn Tonka 1S | Freyburn Farms, Oxbow |
| 2nd | 69 | Ivanhoe Widespread 54S | Ivanhoe Angus, Belle Plaine |
| CLASS 11 - SENIOR CHAMPION BULL | |||
| Rosette sponsored by CIBC | |||
| 85 | Freyburn Tonka 1S | Freyburn Farms, Oxbow | |
| CLASS 12 - RESERVE SENIOR CHAMPION BULL | |||
| Rosette sponsored by CIBC | |||
| 69 | Ivanhoe Widespread 54S | Ivanhoe Angus, Belle Plaine | |
| CLASS 13 - GRAND CHAMPION BULL | |||
| Rosette sponsored by CIBC | |||
| Banner sponsored by Co-op Feeds, Saskatoon, Melfort, Moosomin & Weyburn | |||
| Jacket sponsored by Elanco, makers of Rumensin | |||
| $100 Gift certificate sponsored by Master Feeds | |||
| 4 Igenity Tests, Igenity, Merial Canada | |||
| 104 | SMW Tactics 81T | Wagner Angus, Moose Jaw | |
| CLASS 14 - RESERVE GRAND CHAMPION BULL | |||
| Banner sponsored by South Country Equipment, Serving Southern Saskatchewan | |||
| Jacket sponsored by RBC, Royal Bank | |||
| The buyer of the Reserve Champion Bull will receive a vest from | |||
| Masterfeeds/Cowtown | |||
| 90 | Freyburn Touchdown 59T | Freyburn Farms, Oxbow | |
Regina Bull Sale would like to thank the following sponsors: |
|
Bobcat Regina |
McCoy Farms Nielson's Red Angus RBC Royal Bank Solar West South Country Equipment Trophy World & Challenger Graphic Weyburn Inland Terminal Wilderman Mechanics & Backhoe Services |