2010 ANGUS PERFORMANCE DATA
Click for printable pdf

LOT WEIGHT WDA SCROTAL MARBLING BACKFAT mm REA in^2 %LMY
160 2306 3.15 45 cm 5.00 21.17 16.71 50.70
161 1348 3.26 36 cm 5.65 8.76 13.15 60.48
162 1292 3.18 35.5 cm 4.70 17.18 13.42 52.09
163 1228 3.28 36 cm 4.95 4.33 11.52 63.69
164 1402 3.28 38 cm 5.45 17.98 16.41 53.70
165 out            
166X 1130 3.12 33 cm 4.55 6.67 11.10 60.96
167 1328 3.35 38 cm 4.65 5.71 13.38 63.78
168 1246 3.15 38 cm 5.10 10.48 14.95 60.19
169 1198 2.85 34 cm 5.20 7.64 12.72 61.27
170 1214 2.95 34 cm 4.00 7.17 12.38 61.48
171 1264 3.08 34.5 cm 4.70 9.05 12.62 59.76
172 1312 3.18 36 cm 5.45 8.57 12.56 60.19
173 out
174 out
175 out
176 out            
177 out            
178 1470 3.42 39 cm 4.95 11.43 15.70 59.82
179 1128 2.71 36 cm 5.20 8.10 12.54 60.66
180 1180 3.2 35 cm 4.60 7.20 12.76 61.76
181 1206 3.29 36 cm 4.80 6.67 12.25 61.89
182 1172 3.21 39 cm 4.80 4.33 11.41 63.60
183 1378 3.8 37.5 cm 4.60 5.71 15.46 65.47
184 1218 3.37 38 cm 5.00 7.62 13.55 61.97
185 1044 2.9 34 cm 5.45 10.02 11.57 57.91
186 1130 3.11 35.5 cm 4.60 5.24 12.14 63.26
187 out            
188 1140 3.08 35 cm 4.70 4.33 12.80 64.73
189 1274 3.22 39 cm 4.50 5.99 13.10 63.27
190X 1578 2.17 39 cm 4.45 3.81 15.90 67.78
191X 1102 2.95 37 cm 4.40 4.33 13.22 65.07
192 1512 3.61 39.5 cm 4.60 10.02 13.98 59.87
193 1354 3.23 39 cm 5.00 10.48 12.94 58.56
194 1302 3.14 37 cm 5.40 10.95 14.57 59.40
195 1326 3.2 39.5 cm 4.60 11.44 14.43 58.78
196 1248 3.04 38 cm 5.10 7.64 14.10 62.39
197 1248 3.13 43.5 cm 4.10 6.67 13.96 63.27
198 1384 3.47 39 cm 4.00 6.22 13.13 63.06
199 1138 2.86 37 cm 4.20 10.49 12.35 58.06
200 1348 3.42 38.5 cm 5.90 10.00 13.68 59.64
201 out            
202 1382 3.62 39.5 cm 4.20 8.10 15.69 63.23
203 1352 3.56 37.5 cm 4.40 9.05 13.69 60.63
204 1318 3.21 40 cm 5.00 10.00 13.86 59.79
205 1216 3.23 38 cm 4.70 14.49 13.52 54.93
206 1100 2.81 37 cm 4.45 10.00 11.55 57.91
207 1992 2.83 42 cm 4.95 11.92 15.82 59.42