Click here for printable pdf version
| 2008 Regina Bull Sale - Angus - www.reginabullsale.com | |||
| Lot | Consignor | Purchaser | Amount |
| 52 | Black Ridge Angus Farm | Kenosee Park Angus | 2,500 |
| 53 | Black Ridge Angus Farm | Les Froh | 2,450 |
| 54 | Black Ridge Angus Farm | Roy Goodwin | 2,450 |
| 55 | Black Ridge Angus Farm | John Colbow | 2,400 |
| 56 | Black Ridge Angus Farm | Darwin Glass | 2,600 |
| 57 | Black Ridge Angus Farm | Jody Flavel | 2,800 |
| 58 | Black Ridge Angus Farm | M & D Farms | 2,800 |
| 63 | Ivanhoe Angus | Kevin Merrien | 2,600 |
| 64 | Ivanhoe Angus | Waldorf Ranch | 2,300 |
| 65 | Ivanhoe Angus | Waldorf Ranch | 2,500 |
| 67 | Ivanhoe Angus | Angling Trail Farm | 2,400 |
| 68 | Ivanhoe Angus | Darwin Glass | 2,650 |
| 69 | Ivanhoe Angus | Harold Wiebe | 3,100 |
| 70 | Triple J Farms | Exalta Ranch | 5,500 |
| 71 | Triple J Farms | Les Froh | 2,400 |
| 72 | Triple J Farms | Greg Ermel | 2,200 |
| 73 | Triple J Farms | Rodney Mokelky | 3,200 |
| 74 | Triple J Farms | PFRA | 2,500 |
| 75X | Triple J Farms | Waldorf Ranch | 2,500 |
| 77 | Triple J Farms | Dale Griffith | 2,300 |
| 79 | Triple J Farms | Ravenswood Angus | 2,550 |
| 80 | Triple J Farms | Gord Gerrard | 3,000 |
| 82 | Triple J Farms | Devin Robertson | 2,000 |
| 84 | Kenray Ranch | Darwin Glass | 2,300 |
| 85 | Freyburn Farms | Blaschuck Land & Cattle | 4,400 |
| 86 | Freyburn Farms | Steven Reykdal | 3,600 |
| 87 | Freyburn Farms | Ravenswood Angus | 2,300 |
| 88 | Freyburn Farms | PFRA | 2,400 |
| 89 | Freyburn Farms | Blaschuck Land & Cattle | 3,400 |
| 90 | Freyburn Farms | Larry Lowe | 4,000 |
| 91 | Freyburn Farms | Roy Serbu | 3,500 |
| 93 | Freyburn Farms | Brian Geisel | 2,700 |
| 94 | Bar-H Land & Cattle Co. | Roxanne & Jeremy Knapp | 2,950 |
| 95 | Bar-H Land & Cattle Co. | Ott-Six Ranch | 2,000 |
| 98 | Bar-H Land & Cattle Co. | PFRA | 2,300 |
| 100 | Bar-H Land & Cattle Co. | PFRA | 2,000 |
| 104 | Wagner Angus | Pine Haven Colony | 3,000 |
| 105 | Wagner Angus | Darwin Glass | 2,650 |
| 106 | Valley Lodge Cattle Co. | Rood Cattle Company | 3,700 |
| 107 | Valley Lodge Cattle Co. | Roy & Heather Klindt | 2,700 |
| 108 | Valley Lodge Cattle Co. | Waldorf Ranch | 2,450 |
| 109 | Valley Lodge Cattle Co. | Todd Knupp | 2,500 |
| Total Sales | 116,550 | ||
| Total Sold | 42 | ||
| High Seller | 5,500 | ||
| Second High Seller | 4,400 | ||
| Average Sale | 2,775 | ||
Regina Bull Sale would like to thank the following sponsors: |
|
Bobcat Regina |
McCoy Farms Nielson's Red Angus RBC Royal Bank Solar West South Country Equipment Trophy World & Challenger Graphic Weyburn Inland Terminal Wilderman Mechanics & Backhoe Services |