Click here for printable pdf version
| 2009 Regina Bull Sale - Angus - www.reginabullsale.com | |||
| Lot | Consignor | Purchaser | Amount |
| 96 | Wagner Angus | Dale or Joanne Griffith | 2,200 |
| 98 | Wagner Angus | Dale or Joanne Griffith | 2,000 |
| 99 | Wright Livestock | Ott-Six Ranch | 2,000 |
| 102 | Wright Livestock | Mark & Kelly Holbrook | 2,650 |
| 104 | Valley Lodge Cattle Co. | Todd Knupp | 2,600 |
| 105 | Valley Lodge Cattle Co. | Ravenswood Angus | 2,900 |
| 106 | Valley Lodge Cattle Co. | Douglas Mackie | 3,300 |
| 107 | Valley Lodge Cattle Co. | Roy & Heather Klindt | 3,400 |
| 111 | Edwards Angus | Riskan Hope Farm | 3,600 |
| 113 | Black Ridge Angus Farm | Cathy & Lyle Sandercock | 2,000 |
| 117 | Black Ridge Angus Farm | Bitterlake Ranching Ltd. | 2,200 |
| 119 | Black Ridge Angus Farm | PFRA | 2,000 |
| 121 | Black Ridge Angus Farm | John Colbow | 2,200 |
| 125 | Bryce's Bar B Ranch Ltd. | PFRA | 2,000 |
| 126 | Bryce's Bar B Ranch Ltd. | Lorpat Farms | 9,500 |
| 127 | Bryce's Bar B Ranch Ltd. | Dean Arntzen | 6,000 |
| 128 | Bryce's Bar B Ranch Ltd. | Melvin Thue | 2,000 |
| 129X | Bryce's Bar B Ranch Ltd. | PFRA | 2,200 |
| 131 | Ivanhoe Angus | Tony Baerg | 2,700 |
| 134 | Ivanhoe Angus | Melvin Thue | 2,400 |
| 135 | Ivanhoe Angus | PFRA | 2,600 |
| 138 | Ivanhoe Angus | Douglas Mackie | 2,400 |
| 140X | Ivanhoe Angus | Douglas Mackie | 2,100 |
| 142 | Freyburn Farms | Blaschuk Land & Cattle Co. | 3,000 |
| 143 | Freyburn Farms | West Bench Colony | 2,600 |
| 144 | Freyburn Farms | Melvin Thue | 2,000 |
| 145 | Freyburn Farms | Randy Zaremba | 2,000 |
| 146 | Freyburn Farms | George Tripps | 2,000 |
| 147 | Freyburn Farms | Ott-Six Ranch | 2,500 |
| 148 | Freyburn Farms | Douglas Mackie | 2,500 |
| 149 | Freyburn Farms | Scott Watson | 2,000 |
| 151 | Freyburn Farms | Murray Wolfe | 2,800 |
| 152 | Freyburn Farms | Blaschuk Land & Cattle Co. | 4,500 |
| 153 | Freyburn Farms | Jason Steeves | 3,800 |
| 154 | Moleski Land & Cattle Co. | Ken Fuchs | 4,300 |
| Total Sales | 100,950 | ||
| Total Sold | 34 | ||
| High Seller | 9,500 | ||
| Second High Seller | 6,000 | ||
| Average Sale | 2,969 | ||
Regina Bull Sale would like to thank the following sponsors: |
|
Blair's Crop & Livestock Solutions |
McCoy Farms |
Bobcat Regina |
Ray Kneeland Hoof Trimming |
CIBC |
Sagebrush Buyers |
Co-op Feeds |
Schering Plough |
Elanco |
Solar West |
Genex |
South Country Equipment |
Grant Rolston Photography |
Ivanhoe Angus |
Igenity, Merial Canada |
Weyburn Inland Terminal |
Maineline Motors, Watrous |
Wilderman Mechanics & Backhoe Services |
MasterFeeds/Cowtown |
|