2008 CHAROLAIS PERFORMANCE DATA
Click for printable pdf

C H A R O L A I S
LOT WEIGHT WDA SCROTAL MARBLING BACKFAT REA in2 %LMY
1 1588 3.85 40 cm 4.1 8 15.6 63.6
2 1238 2.9 35 cm 2.7 8 13.2 61.7
3 1258 3.08 35 cm 4.2 7 12.8 61.9
4 1276 3.34 33 cm 3.1 7 14.3 63.1
5 1874 2.49 41 cm 3.6 6 19.0 67.7
6 1526 3.57 38 cm 4.0 11 13.9 59.2
7 out
8 out
9 1352 3.7 36 cm 3.6 7 14.0 62.8
10 out          
11 out          
12 out          
13 out
14 2240 3.04 40.5 cm 4.2 11 19.9 64.0
15 1436 3.59 37 cm 2.4 6 14.5 64.0
16 1486 3.72 37.5 cm 4.3 6 13.8 64.0
17 1296 3.46 41.5 cm 2.8 6 13.8 64.0
18 1288 3.28 34.5 cm 3.5 5 14.1 65.5
19 1456 3.38 36.5 cm 3.2 6 15.8 65.6
20 1488 3.45 44 cm 2.5 5 13.6 65.1
21 out        
22 out