Click here for printable pdf version
2008 Regina Bull Sale - Charolais - www.reginabullsale.com |
|||
Lot |
Consignor |
Purchaser |
Price |
| 1 | Creek's Edge Land & Cattle | Garnet & Lynda Schweitzer | 3,000 |
| 2 | Creek's Edge Land & Cattle | Conrad Krug | 2,500 |
| 3 | Creek's Edge Land & Cattle | Ashton Riche | 2,500 |
| 5 | Creek's Edge Land & Cattle | Kay Bar Jay Farms Ltd. | 3,100 |
| 6 | Crystal D Charolais | Hagerty Livestock Ltd. | 4,300 |
| 9 | Crystal D Charolais | Donald Johnston | 2,100 |
| 14 | Charla-Moore Farms | Brian Czerwonka | 4,100 |
| 15 | Charla-Moore Farms | Ronald Bray | 2,700 |
| 16 | Charla-Moore Farms | Adamack Brothers | 3,000 |
| 17 | DRD Charolais | Ashton Riche | 2,000 |
| 18 | DRD Charolais | Brian Czerwonka | 2,100 |
| 19 | DRD Charolais | Brian Czerwonka | 2,800 |
| 20 | DRD Charolais | Haus Farms | 2,400 |
| Total Sales | 36,600 | ||
| Total Sold | 13 | ||
| High Seller | 4,300 | ||
| Second High Seller | 4,100 | ||
| Average Sale | 2,815 | ||
Regina Bull Sale would like to thank the following sponsors: |
|
Bobcat Regina |
McCoy Farms Nielson's Red Angus RBC Royal Bank Solar West South Country Equipment Trophy World & Challenger Graphic Weyburn Inland Terminal Wilderman Mechanics & Backhoe Services |