2008 Regina Bull Sale Charolais Show
Click here for printable pdf of the results
Lot |
Bull |
Consignor |
|
| CLASS 1 - Best Pair of Bulls | |||
| Banner sponsored by Mainline Motors, Watrous | |||
| 1st | Creek's Edge Land & Cattle Co., Yellow Creek | ||
| 2nd | Crystal D Charolais, Balcarres | ||
| CLASS 2 - Best Group of 5 Bulls | |||
| Ribbon sponsored by CIBC | |||
| The winner of this class will proceed to the All Breeds Best Group of 5 Bulls | |||
| immediately following the Simmental show. | |||
| 1st | Creek's Edge Land & Cattle Co., Yellow Creek | ||
| CLASS 3a - Bulls born February 15 - March 14, 2007 | |||
| 1st | 17 | DRD Cracker Jack 501T Polled | DRD Charolais, Sintaluta |
| 2nd | 9 | Crystal D Titan Two 54T Polled | Crystal D Charolais, Balcarres |
| CLASS 3b - Bulls born January 29 - February 9, 2007 | |||
| 1st | 3 | SKW Tuff Guy 49T Polled | Creek's Edge Land & Cattle Co., Yellow Creek |
| 2nd | 15 | Charla Moore Tactics 17T Polled | Charla Moore Farms, Redvers |
| CLASS 4 - JUNIOR CHAMPION BULL | |||
| Rosette sponsored by CIBC | |||
| 3 | SKW Tuff Guy 49T Polled | Creek's Edge Land & Cattle Co., Yellow Creek | |
| CLASS 5 - RESERVE JUNIOR CHAMPION BULL | |||
| Rosette sponsored by CIBC | |||
| 15 | Charla Moore Tactics 17T Polled | Charla Moore Farms, Redvers | |
| CLASS 6a - Bulls born January 11 - 26, 2007 | |||
| 1st | 6 | Crystal D Ten Out of Ten 10T Polled | Crystal D Charolais, Balcarres |
| 2nd | 1 | SKW Frontier 44T Polled | Creek's Edge Land & Cattle Co., Yellow Creek |
| CLASS 6b - Bulls born January 7, 2007 | |||
| 1st | 20 | DRD Moonlight 81T Polled | DRD Charolais, Sintaluta |
| 2nd | 19 | DRD Copper 102T Polled | DRD Charolais, Sintaluta |
| CLASS 7 - INTERMEDIATE CHAMPION BULL | |||
| Rosette sponsored by CIBC | |||
| 6 | Crystal D Ten Out of Ten 10T Polled | Crystal D Charolais, Balcarres | |
| CLASS 8 - RESERVE INTERMEDIATE CHAMPION BULL | |||
| Rosette sponsored by CIBC | |||
| 1 | SKW Frontier 44T Polled | Creek's Edge Land & Cattle Co., Yellow Creek | |
| CLASS 9a - Bulls born in 2006 | |||
| 1st | 5 | SKW Canyon 21S Polled | Creek's Edge Land & Cattle Co., Yellow Creek |
| 2nd | 14 | Charla Moore Strive 33S Polled | Charla Moore Farms, Redvers |
| CLASS 10 - SENIOR CHAMPION BULL | |||
| Rosette sponsored by CIBC | |||
| 5 | SKW Canyon 21S Polled | Creek's Edge Land & Cattle Co., Yellow Creek | |
| CLASS 11 - RESERVE SENIOR CHAMPION BULL | |||
| Rosette sponsored by CIBC | |||
| 14 | Charla Moore Strive 33S Polled | Charla Moore Farms, Redvers | |
| CLASS 12 - GRAND CHAMPION BULL | |||
| Rosette sponsored by CIBC | |||
| Banner sponsored by Co-op Feeds, Saskatoon, Melfort, Moosomin & Weyburn | |||
| Jacket sponsored by Elanco, makers of Rumensin | |||
| $100 Gift certificate sponsored by Master Feeds | |||
| 4 Igenity Tests, Igenity, Merial Canada | |||
| 6 | Crystal D Ten Out of Ten 10T Polled | Crystal D Charolais, Balcarres | |
| CLASS 13 - RESERVE GRAND CHAMPION BULL | |||
| Banner sponsored by South Country Equipment, Serving Southern Equipment | |||
| Jacket sponsored by RBC, Royal Bank | |||
| The buyer of the Reserve Champion Bull will receive a vest from | |||
| Master Feeds/Cowtown | |||
| 1 | SKW Frontier 44T Polled | Creek's Edge Land & Cattle Co., Yellow Creek | |
Regina Bull Sale would like to thank the following sponsors: |
|
Bobcat Regina |
McCoy Farms Nielson's Red Angus RBC Royal Bank Solar West South Country Equipment Trophy World & Challenger Graphic Weyburn Inland Terminal Wilderman Mechanics & Backhoe Services |