2010 Hereford Performance Data
Click for printable pdf

LOT WEIGHT WDA SCROTAL MARBLING BACKFAT mm REA in^2 %LMY
115 1942 2.59 42 cm 3.75 16.20 17.47 56.39
116 1852 2.58 39 cm 4.00 11.90 18.31 61.46
117 1960 2.67 36.5 cm 4.00 10.95 19.06 63.05
118 2140 2.85 37.5 cm 3.95 9.07 17.72 63.88
119 2220 2.96 38 cm 4.00 17.62 15.93 53.69
120 1292 3.35 37 cm 4.45 10.95 15.55 60.19
121 1948 2.6 37.5 cm 4.45 10.49 15.01 60.22
122 1264 3.34 34 cm 4.75 11.44 14.51 58.85
123 1958 2.69 43 cm 4.70 13.82 18.79 59.89
124 2038 2.69 41 cm 4.10 7.64 18.10 65.65
125 1182 3.16 39 cm 3.60 5.24 12.69 63.70
126X 1102 2.74 34 cm 4.40 4.33 13.63 65.40
127 1886 2.59 41 cm 3.70 9.05 15.29 61.93
128 1840 2.49 38 cm 4.55 8.57 15.96 62.96
129 1790 2.4 38 cm 4.00 11.57 17.79 61.38
130 1984 2.71 42 cm 4.40 11.92 16.53 60.00
131 1902 2.53 43.5 cm 3.60 8.57 17.11 63.89
132 2076 2.83 41 cm 4.60 12.91 19.66 61.53
133 1880 2.57 39 cm 4.55 14.81 16.13 56.72
134 1828 2.55 39 cm 4.10 16.23 15.73 54.94
135X 1850 2.46 40 cm 4.65 6.19 15.16 64.74
136 2004 2.91 38.5 cm 4.60 14.30 20.93 61.15
137 1146 3.04 35 cm 3.60 5.09 11.30 62.73
138 1840 2.44 40.5 cm 4.05 11.49 14.83 59.06
139 1742 2.37 38 cm 3.80 4.76 16.04 66.91
140 out
141 1726 2.41 36.5 cm 4.65 14.30 15.30 56.57
142 1866 2.71 42.5 cm 4.50 13.82 16.19 57.78
143 1900 2.76 39 cm 4.40 16.23 19.23 57.79
144 1276 3.06 35 cm 4.30 6.22 12.83 62.82
145 1980 2.73 40.5 cm 4.60 9.05 17.42 63.66
146 1848 2.6 43 cm 4.45 7.62 14.72 62.93
147 out            
148 1986 2.88 38 cm 4.20 10.95 16.16 60.69