Click for printable pdf version
| 2008 Regina Bull Sale - Hereford - www.reginabullsale.com | |||
| Lot | Consignor | Purchaser | Amount |
| 23 | Square D Polled Hereford | Warren Measner | 2,400 |
| 24X | Square D Polled Hereford | William Potts | 3,000 |
| 25 | Square D Polled Hereford | Randy Zaremba | 3,300 |
| 26 | Square D Polled Hereford | Rodney Baumgatner | 3,500 |
| 27 | Square D Polled Hereford | Wayne Donnelly | 2,900 |
| 28 | Square D Polled Hereford | Allen Toles | 2,800 |
| 29 | Square D Polled Hereford | Diamond R Stock Farm | 2,000 |
| 30 | Square D Polled Hereford | LJR Ranch | 3,500 |
| 31X | Square D Polled Hereford | Clay Enterprises | 2,000 |
| 32X | Old Burchill Farm | Les Froh | 3,400 |
| 33 | Old Burchill Farm | Blaschuck Land & Cattle | 5,000 |
| 35X | Meadow-Acres Polled Herefords | Bob Bestrop | 3,800 |
| 36X | Meadow-Acres Polled Herefords | Ed & Michael Sosna | 3,400 |
| 37 | Meadow-Acres Polled Herefords | William Potts | 2,400 |
| 38 | Hi-Cliffe Farms | Ott-Six Ranch | 2,600 |
| 40 | Hi-Cliffe Farms | Allan Polegi | 2,800 |
| 41 | Hi-Cliffe Farms | Steve Hordos | 2,000 |
| 43 | McCoy Farms | Wayne Lillejord | 2,500 |
| 46 | McCoy Farms | Emerold Springs | 3,800 |
| Total Sales | 57,100 | ||
| Total Sold | 19 | ||
| High Seller | 5,000 | ||
| Second High Seller | 3,800 | ||
| Average Sale | 3,005 | ||
Regina Bull Sale would like to thank the following sponsors: |
|
Bobcat Regina |
McCoy Farms Nielson's Red Angus RBC Royal Bank Solar West South Country Equipment Trophy World & Challenger Graphic Weyburn Inland Terminal Wilderman Mechanics & Backhoe Services |