2008 Regina Bull Sale Hereford Show
Click here for printable pdf of the results
| 2008 Regina Bull Sale - Hereford Show - ww.reginabullsale.com | |||
| Lot | Name | Consignor | |
| CLASS 1 - Best Pair of Bulls | |||
| Banner sponsored by Mainline Motors, Watrous | |||
| Square-D Polled Hereford, Langbank | |||
| CLASS 2 - Best Group of 3 Bulls | |||
| Banner sponsored by McCoy Farms, Milestone | |||
| Square-D Polled Hereford, Langbank | |||
| CLASS 3 - Best Group of 5 Bulls | |||
| Ribbon sponsored by CIBC | |||
| The winner of this class will proceed to the All Breeds Best Group of 5 Bulls | |||
| immediately following the Simmental show. | |||
| Square-D Polled Hereford, Langbank | |||
| CLASS 4a - Bulls born February 26 - April 5, 2007 | |||
| 1st | 41 | Hi-Cliffe 1N Titan 45T Polled | Hi-Cliffe Farms, Esterhazy |
| 2nd | 28 | Square-D Phantom 7T Polled | Square D Polled Hereford, Langbank |
| CLASS 4b - Bulls born January 31 - February 25, 2007 | |||
| 1st | 44 | McCoy 532M Bounty 2T Polled | McCoy Farms, Milestone |
| 2nd | 37 | Meadow-Acres 101N Surge 8T Polled | Meadow-Acres Polled Herefords, Lampman |
| CLASS 5 - JUNIOR CHAMPION BULL | |||
| Rosette sponsored by CIBC | |||
| 41 | Hi-Cliffe 1N Titan 45T Polled | Hi-Cliffe Farms, Esterhazy | |
| CLASS 6 - RESERVE JUNIOR CHAMPION BULL | |||
| Rosette sponsored by CIBC | |||
| 28 | Square-D Phantom 7T Polled | Square D Polled Hereford, Langbank | |
| CLASS 7a - Bulls born January 31 - February 25, 2006 | |||
| 1st | 33 | OBF Valor 39S Polled | Old Burchill Farm, Alameda |
| 2nd | 39X | Circle-D 137K Stone 38S | Hi-Cliffe Farms, Esterhazy |
| CLASS 7b - Bulls born January 31 - February 25, 2006 | |||
| 1st | 25 | Square-D Kalium 141S Polled | Square D Polled Hereford, Langbank |
| 2nd | 23 | Square-D Sandman 4S Polled | Square D Polled Hereford, Langbank |
| CLASS 8 - INTERMEDIATE CHAMPION BULL | |||
| Rosette sponsored by CIBC | |||
| 25 | Square-D Kalium 141S Polled | Square D Polled Hereford, Langbank | |
| CLASS 9 - RESERVE INTERMEDIATE CHAMPION BULL | |||
| Rosette sponsored by CIBC | |||
| 33 | OBF Valor 39S Polled | Old Burchill Farm, Alameda | |
| CLASS 10a - Bulls born February 22 - 28, 2006 | |||
| 1st | 26 | Square-D Fellanger 347S Polled | Square D Polled Hereford, Langbank |
| 2nd | 40 | Hi-Cliffe 1N Shogun 174S Polled | Hi-Cliffe Farms, Esterhazy |
| CLASS 10b - Bulls born February 14 - 19, 2006 | |||
| 1st | 43 | McCoy 30N Baseline 41S Polled | McCoy Farms, Milestone |
| 2nd | 46 | McCoy 55M Apollo 54S Polled | McCoy Farms, Milestone |
| CLASS 11 - SENIOR CHAMPION BULL | |||
| Rosette sponsored by CIBC | |||
| 43 | McCoy 30N Baseline 41S Polled | McCoy Farms, Milestone | |
| CLASS 11 - RESERVE SENIOR CHAMPION BULL | |||
| Rosette sponsored by CIBC | |||
| 26 | Square-D Fellanger 347S Polled | Square D Polled Hereford, Langbank | |
| CLASS 12 - GRAND CHAMPION BULL | |||
| Rosette sponsored by CIBC | |||
| Banner sponsored by Co-op Feeds, Saskatoon, Melfort, Moosomin & Weyburn | |||
| Jacket sponsored by Elanco, makers of Rumensin | |||
| $100 Gift certificate sponsored by Master Feeds | |||
| 4 Igenity Tests, Igenity, Merial Canada | |||
| 25 | Square-D Kalium 141S Polled | Square D Polled Hereford, Langbank | |
| CLASS 13 - RESERVE GRAND CHAMPION BULL | |||
| Banner sponsored by South Country Equipment, Serving Southern Saskatchewan | |||
| Jacket sponsored by RBC, Royal Bank | |||
| The buyer of the Reserve Champion Bull will receive a vest from | |||
| Master Feeds/Cowtown | |||
| 33 | OBF Valor 39S Polled | Old Burchill Farm, Alameda | |
Regina Bull Sale would like to thank the following sponsors: |
|
Bobcat Regina |
McCoy Farms Nielson's Red Angus RBC Royal Bank Solar West South Country Equipment Trophy World & Challenger Graphic Weyburn Inland Terminal Wilderman Mechanics & Backhoe Services |