2010 RED ANGUS PERFORMANCE DATA
Click for printable pdf

LOT WEIGHT WDA SCROTAL Marbling Backfat mm REA in^2 %LMY
1 1342 3.2 39 cm 5.40 8.18 15.63 63.08
2 1374 3.45 42 cm 4.50 6.19 12.35 62.46
3X 1346 3.51 39 cm 4.00 4.76 14.03 65.28
4 1338 3.48 37 cm 5.45 6.69 13.06 62.52
5 1288 3.1 39 cm 4.75 10.02 14.81 60.54
6 1566 3.78 40 cm 5.00 19.64 15.06 50.91
7 1480 3.48 41 cm 4.70 13.08 15.72 58.15
8 out            
9 1312 3.32 38 cm 4.80 6.19 14.81 64.45
10 1144 2.68 39 cm 5.70 14.87 13.94 54.88
11 out            
12 1188 3.07 35 cm 4.90 7.14 13.35 62.30
13 out
14 out
15 1252 3 39 cm 5.00 6.22 12.37 62.44
16 1070 2.64 39 cm 4.30 5.27 12.36 63.40
17 1208 2.9 38.5 cm 4.50 8.12 12.09 60.27
18 1284 3.15 40 cm 4.70 4.76 13.73 65.04
19 1118 2.7 40 cm 4.80 8.12 12.37 60.50
20 1114 2.71 39 cm 4.45 9.07 12.72 59.82
21 1106 2.7 41 cm 5.00 8.57 12.25 59.94
22 1164 2.87 38 cm 4.00 5.27 12.67 63.65
23 1148 2.91 38 cm 4.10 5.71 12.80 63.31
24 1252 3.13 39.5 cm 4.50 7.62 12.91 61.45
25X 1204 2.96 39.5 cm 5.00 6.67 11.36 61.17
26X 1154 2.93 42 cm 4.35 4.80 11.74 63.39
27 1202 3.07 38 cm 3.90 4.33 12.33 64.35
28 1182 2.88 41 cm 4.65 6.19 13.43 63.33
29X 1102 2.66 36.5 cm 5.00 4.33 10.70 63.02
30 out            
31 1340 3.28 39.5 cm 4.30 5.24 12.33 63.41
32 1230 3.04 35 cm 4.70 5.08 12.40 63.63
33 1464 3.76 39 cm 4.25 10.92 13.40 58.48
34 1158 2.98 35.5 cm 4.95 7.11 11.90 61.15
35 out            
36 1308 3.27 36.5 cm 5.80 6.35 12.10 62.09
37 1418 3.7 36 cm 5.00 7.37 11.40 60.48
38 1352 3.59 40 cm 4.00 5.84 12.60 63.02
39 1316 3.21 37 cm 5.45 7.87 13.00 61.27
40 1270 3.14 34 cm 5.35 7.87 12.30 60.70
41 1304 3.3 35 cm 4.50 5.33 12.10 63.13