2008 RED ANGUS PERFORMANCE DATA
Click for printable pdf

R E D   A N G U S 
LOT WEIGHT WDA SCROTAL MARBLING BACKFAT REA in2 % LMY
115 1312 3.36 40 cm 3.7 7 11.2 60.6
116 1230 3.02 37.5 cm 4.1 7 13.0 62.3
117 1460 3.58 36 cm 4.1 6 12.7 63.1
118 1166 2.97 38 cm 4.4 9   10.7   58.6
119 1286 3.36 35 cm 3.5 9   13.2   59.9
120 1222 2.92 37.5 cm 3.2 7   13.0   62.1
121X 1256 3.12 35.5 cm 3.8 6 14.4 64.5
122 1314 3.25 39 cm 3.2 5 14.7 65.8
123 1776 2.52 40 cm 4.2 12 18.3 61.2
124 1322 3.19 36.5 cm 3.4 9   14.9   61.2
125 out      
126 1338 3.4 44 cm 3.1 9   11.5   58.5
127 1430 3.66 33 cm 4.4 8   11.9   60.7
128 1414 3.44 38 cm 3.4 9 13.3 59.9
129 out
130 out      
131 1340 3.54 34 cm 3.9 8   11.5   60.3
132 1674 2.19 40 cm 4.6 9   16.2   63.1
133 1944 2.57 43 cm 4.0 9   16.2   63.1
134 1970 2.62 43 cm 4.9 9   16.1   62.5
135 1270 3.24 37.5 cm 3.2 5   12.5   64.2
136 1182 3.23 37.5 cm 4.2 5   12.7   64.4
137 1284 3.13 35 cm 3.8 5   13.9   64.9
138X 1116 2.87 38 cm 4.3 4   11.7   64.1
139 1134 2.82 35 cm 3.6 4   11.2   64.2
140 1144 2.8 37 cm 2.8 5   11.2   62.4
141 1111 2.72 39 cm 2.9 4   10.1   62.8
142 1062 2.7 37 cm 2.5 4   10.5   63.1
143 1188 2.8 36 cm 3.1 6   12.5   62.9
144 1246 2.99 36 cm 3.7 7   14.1   63.5
145 1182 2.86 36 cm 3.2 7   12.7   62.1
146 1082 2.7 40 cm 3.3 4   10.6   63.7
147 1024 2.65 37 cm 2.4 4   11.8   64.2
148 1328 3.32 37 cm 2.5 5   14.0   65.5
149 1310 3.2 36.5 cm 2.8 5   13.4   65.0
150 out      
151 1128 2.87 38 cm 3.1 4 11.4 64.4
152 out
153 1224 3.01 34.5 cm 2.8 5   11.6   63.3
154 1388 3.2 40 cm 4.2 10   14.4   59.8
155 1258 3.05 38 cm 4.2 9   14.4   61.4
156 1384 3.26 35 cm 5.0 9   15.8   62.7
157 1350 3.33 38 cm 4.0 8 14.3 62.0
158X 1356 3.32 36.5 cm 3.8 11 16.1 60.4
159 out
160 1412 3.96 34.5 cm 3.9 10   14.0   60.0
161 1314 3.46 36 cm 3.8 9   12.9   59.6
162 1272 3.13 36 cm 4.7 7   12.3   61.7
163 1698 2.54 39.5 cm 3.6 9 15.1 61.9
164X 1144 3.2 34 cm 3.9 8 13.2 61.2
165 out
166X 1600 2.27 41 cm 4.2 6   15.0   65.0
167 out    
168 1708 2.32 41 cm 4.0 8   17.2   64.4
169 1640 2.14 38 cm 4.1 9 17.4 63.3
170X 1682 2.2 39 cm 4.4 9 16.3 62.4
171 1606 2.15 43 cm 3.7 6 15.5 64.9
172 out