Click here to view printable pdf version
| 2009 Regina Bull Sale - Red Angus - www.reginabullsale.com | |||
| Lot | Consignor | Purchaser | Amount |
| 155 | Wagner Angus | James Cooper | 2,900 |
| 156 | Wagner Angus | Nolan Cumming | 2,200 |
| 157 | Wagner Angus | William Wilson | 2,300 |
| 158 | Wagner Angus | Bernhard Trost | 2,850 |
| 159 | Wagner Angus | Adam Dinwoodie | 5,600 |
| 160 | Wagner Angus | Sentes Farms | 2,000 |
| 161 | Wright's Livestock | Roger Creurer | 2,200 |
| 162 | Wright's Livestock | G Bar B Land & Cattle | 2,800 |
| 163 | Wright's Livestock | Ken Aiken | 3,000 |
| 165 | Wright's Livestock | Guy Federspiel | 4,200 |
| 168 | Bridgeway Farms Ltd. | Chris Pascoe | 2,250 |
| 169 | Bridgeway Farms Ltd. | Kattle Kountry | 2,000 |
| 170 | Bridgeway Farms Ltd. | PFRA | 2,500 |
| 171X | Bridgeway Farms Ltd. | Alan McDade | 2,200 |
| 176 | Diamond R Stock Farm | Stanley Lainton | 2,000 |
| 177 | Diamond R Stock Farm | Stanley Lainton | 2,000 |
| 185 | Twin Heritage Farm | Rod & Brian Brown | 2,400 |
| 190 | Kuntz Farms | Andrew Chupik | 2,450 |
| 191 | Kuntz Farms | Roy & Heather Klindt | 3,400 |
| 192 | Kuntz Farms | Doug McIvor | 4,400 |
| 193 | Kuntz Farms | PFRA | 2,100 |
| 194 | Kuntz Farms | Frank Arnal | 4,100 |
| 195 | Kuntz Farms | James Hoehn | 2,400 |
| 196 | Kuntz Farms | JAZ Red Angus | 3,900 |
| 197 | Kuntz Farms | Clem Sanden | 2,950 |
| 198 | DKF Red Angus | Danny Gross, ND | 3,200 |
| 200 | DKF Red Angus | Brad Kaytor | 4,000 |
| 201 | DKF Red Angus | Storel Farm | 3,500 |
| 202 | DKF Red Angus | JJL Livestock | 3,400 |
| 203 | DKF Red Angus | Darrell Rowland | 2,200 |
| 204 | DKF Red Angus | Alvin Ginter & Carman Ginter | 3,400 |
| 205X | DKF Red Angus | Danny Gross, ND | 3,200 |
| 206 | DKF Red Angus | Borrowed Time Ranch | 3,500 |
| 207 | DKF Red Angus | Fox Hills Cattle Co. | 3,100 |
| 208 | DKF Red Angus | Richard Lapaire | 2,300 |
| 209 | DKF Red Angus | Danny Gross, ND | 3,200 |
| 210 | DKF Red Angus | Joseph Davis | 2,950 |
| 211 | DKF Red Angus | Shawn Petterson | 3,900 |
| 212 | DKF Red Angus | Bendickson Farms | 3,200 |
| 213 | DKF Red Angus | Larry Ardelan | 3,200 |
| 216 | Nielson's Red Angus | Chard Poyser, MB | 2,900 |
| 217X | Nielson's Red Angus | Chard Poyser, MB | 3,000 |
| 219 | JJL Livestock | Gerald & Sandra Schepp | 4,000 |
| 220 | JJL Livestock | Riverdale Stock Farm | 5,500 |
| 221 | JJL Livestock | Kevin Dorrance | 4,000 |
| 222 | JJL Livestock | Laird Senft | 3,850 |
| Total Sales | 142,600 | ||
| Total Sold | 46 | ||
| High Seller | 5,600 | ||
| Second High Seller | 5,500 | ||
| Average Sale | 3,100 | ||
| Sold to U.S.A. | 3 | ||
Regina Bull Sale would like to thank the following sponsors: |
|
Blair's Crop & Livestock Solutions |
McCoy Farms |
Bobcat Regina |
Ray Kneeland Hoof Trimming |
CIBC |
Sagebrush Buyers |
Co-op Feeds |
Schering Plough |
Elanco |
Solar West |
Genex |
South Country Equipment |
Grant Rolston Photography |
Ivanhoe Angus |
Igenity, Merial Canada |
Weyburn Inland Terminal |
Maineline Motors, Watrous |
Wilderman Mechanics & Backhoe Services |
MasterFeeds/Cowtown |
|