Click here to view printable pdf version
| 2008 Regina Bull Sale - Red Angus - www.reginabullsale.com | |||
| Lot | Consignor | Purchaser | Amount |
| 115 | XLB Angus | Rick Loeppky | 2,150 |
| 117 | XLB Angus | Alan McDade | 2,500 |
| 118 | XLB Angus | Doug McIvor | 2,200 |
| 119 | Kenray Ranch | Brian Brown | 2,000 |
| 120 | Twin Heritage Farms | PFRA | 2,000 |
| 122 | Twin Heritage Farms | Alan & Janice Szigli | 2,100 |
| 123 | Twin Heritage Farms | Springbrook Farms Ltd. | 3,050 |
| 124 | Kuntz Farms | Richard Lapaire | 2,050 |
| 126 | Kuntz Farms | Spruce Acres Angus | 4,200 |
| 127 | Kuntz Farms | August & Janice Herman | 2,600 |
| 128 | Kuntz Farms | Roy & Heather Klindt | 3,400 |
| 131 | Kuntz Farms | Chris Piper | 2,500 |
| 132 | DKF Red Angus | Clay Enterprises | 4,200 |
| 133 | DKF Red Angus | Nielson's Red Angus | 4,600 |
| 134 | DKF Red Angus | Mervin Nakonechny | 3,800 |
| 135 | DKF Red Angus | Glen Heintz | 3,700 |
| 136 | DKF Red Angus | RBD Ranch Ltd. | 3,000 |
| 137 | DKF Red Angus | Daniel Meyers | 4,000 |
| 139 | DKF Red Angus | Jalynn Farms | 3,600 |
| 140 | DKF Red Angus | Diamond K Cattle Co. | 3,300 |
| 141 | DKF Red Angus | Diamond K Cattle Co. | 3,100 |
| 142 | DKF Red Angus | Dave Armstrong | 3,000 |
| 143 | DKF Red Angus | Borrowed Time Ranch Ltd. | 3,000 |
| 144 | DKF Red Angus | Borrowed Time Ranch Ltd. | 2,150 |
| 145 | DKF Red Angus | Doug Schmidt | 3,350 |
| 146 | DKF Red Angus | Robert Fenn | 2,000 |
| 147 | DKF Red Angus | Richard Lapaire | 3,000 |
| 148 | Nielson's Red Angus | Garry McRae | 2,500 |
| 149 | Nielson's Red Angus | Dave Melnyk | 2,800 |
| 154 | Wagner Angus | Vernal Sanden | 4,300 |
| 155 | Wagner Angus | Clem & Mina Sanden | 3,000 |
| 156 | Wagner Angus | Doug Baumgartner | 2,200 |
| 157 | Wagner Angus | Graham Anderson | 2,250 |
| 158X | Wagner Angus | Guy Federspiel | 3,250 |
| 160 | Warnyca Land & Cattle Co. | Chad Levesque | 2,900 |
| 161 | Wright Livestock | PFRA | 2,700 |
| 162 | Wright Livestock | Triple L Angus | 3,300 |
| 163 | Wright Livestock | Bar PS Livestock | 3,650 |
| 166X | Silver Creek Ranch | Richard Shaw | 3,100 |
| 168 | Silver Creek Ranch | Adam Dinwoodie | 2,800 |
| 169 | Silver Creek Ranch | Springbrook Farm Ltd. | 3,000 |
| 170X | Silver Creek Ranch | Valjean Grazing Co-op Ltd. | 3,250 |
| 171 | Silver Creek Ranch | Daryl Babey | 2,400 |
| Total Sales | 127,950 | ||
| Total Sold | 43 | ||
| High Seller | 4,600 | ||
| Second High Seller | 4,300 | ||
| Average Sale | 2,976 | ||
Regina Bull Sale would like to thank the following sponsors: |
|
Bobcat Regina |
McCoy Farms Nielson's Red Angus RBC Royal Bank Solar West South Country Equipment Trophy World & Challenger Graphic Weyburn Inland Terminal Wilderman Mechanics & Backhoe Services |