2008 Simmental Performance Data
Click for printable pdf

S I M M E N T A L 
LOT WEIGHT WDA SCROTAL MARBLING BACKFAT REA in2 % LMY
173 1553 3.8 43 cm 3.6 8 14.2 62.5
174 1424 3.55 39 cm 4.3 7 12.4 61.5
175 1368 3.56 38 cm 3.2 7 12.1 61.6
176 1440 3.77 38.5 cm 4.2 10   13.0   58.7
177 1384 3.63 36 cm 3.5 9   13.1   60.6
178 1314 3.06 36 cm 3.4 5   13.6   64.3
179 1420 3.31 39 cm 3.5 5 13.9 65.1
180 out
181 1296 3.15 40 cm 2.5 6 12.7 62.6
182 1262 3.4 35.5 cm 3.0 5   14.3   65.4
183 1424 3.33 40 cm 3.4 6   14.2   64.3
184 1356 3.2 39 cm 3.5 9   13.9   61.2
185 1198 2.87 36 cm 3.4 4 12.2 64.5
186 1396 3.4 39.5 cm 3.3 8 13.7 62.1
187 1164 2.94 38.5 cm 3.0 6 13.8 63.5
188 1320 3.14 40 cm 3.2 6   12.6   62.5
189X 1258 3.02 36.5 cm 2.9 5   12.3   63.3
190 1192 2.9 35 cm 2.6 5   14.2   64.8
191 1288 3.15 36.5 cm 3.6 4 13.6 66.2
192 1604 3.08 38 cm 3.0 6 15.7 65.0
193 1338 2.69 37 cm 2.3 4 13.9 66.4
194 out              
195 1398 3.2 37 cm 3.8 9   14.2   61.4
196 1312 3.32 38 cm 3.6 6   11.4   61.6
197 1422 3.66 40 cm 3.2 7   12.9   62.2
198 1298 3.4 39 cm 3.3 8 13.3 61.8
199 out
200 out
201 out
202 1274 3.55 36 cm 3.3 4 12.4 64.7
203 1890 2.66 44.5 cm 3.8 6 19.0 67.7